potluckdb platform and SDK support
Source: the repository compatibility documentation (private source reviewed; not publicly accessible), checked again 2026-09-30. This companion keeps public support information and omits internal test and implementation details. See the public documentation for installation guidance.
The homepage matrix shows SDK availability, not analytical-engine availability. Paired language rows have identical availability. Framework checks follow the named release platforms; the generic Linux framework target is shown under glibc, without assuming musl support. ChromeOS uses the browser, Android or Linux-container routes described below. A dash means the combination is not listed, rather than a claim that a custom integration is impossible.
Platforms and languages
| Platform | Local store | Python | JavaScript | TypeScript | Java | Kotlin | Swift | Objective-C | Dart | Flutter | Go | Rust | C# (.NET) | C++ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | File system | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 |
| Linux (glibc) | File system | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 |
| Linux (musl) | File system | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | — | — | — | — | — | ✅ — 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 |
| Windows | File system | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 |
| iOS and iPadOS | File system | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 |
| Android | File system | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 |
| ChromeOS | File system or Origin private file system | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 | ✅ ✅ 4/4 |
| Browser | Origin private file system | — | ✅ ✅ 4/4 | ✅ ✅ 4/4 | — | — | — | — | — | — | — | — | — | — | — |
Each cell carries three marks. The first is availability: ✅ when the release publishes a package in the language that executes on the platform, a framework's package included, — when it does not. The second is the analytical engine: ✅ when an analytical read runs there, — when the language cannot load an engine on that platform. The third counts the remote kinds the platform reaches out of the 4 potluckdb defines: a directory, S3-compatible buckets, Google Cloud Storage and Azure Blob Storage. The local store is the same for every language on a row.
ChromeOS has no release target of its own; its row is the union of three routes, each built for another platform: a web application in Chrome through the Browser packages, an Android application through the Android packages, a Linux application in the container through the Linux (glibc) packages.
@potluckdb/potluckdb-node-wasm is not a row. It carries the Runtime Interface rather than the application API, and its remotes come from a host adapter; the Node (WebAssembly) page describes it.
| Language | Package | Binding | Operations | Page |
|---|---|---|---|---|
| Python | potluckdb on PyPI | Runtime Interface binding, generated | 22/22 | Install |
| JavaScript | @potluckdb/potluckdb on npm; @potluckdb/potluckdb-browser in the browser; @potluckdb/potluckdb-react-native on iOS, iPadOS and Android; @potluckdb/potluckdb-capacitor on iOS, iPadOS and Android | Runtime Interface binding, generated | 22/22 | Install |
| TypeScript | @potluckdb/potluckdb on npm; @potluckdb/potluckdb-browser in the browser; @potluckdb/potluckdb-react-native on iOS, iPadOS and Android; @potluckdb/potluckdb-capacitor on iOS, iPadOS and Android | Runtime Interface binding, generated, through the JavaScript column | 22/22 | Install |
| Java | dev.potluckdb:potluckdb-jvm | Native application ABI | 22/22 | Install |
| Kotlin | dev.potluckdb:potluckdb-jvm; dev.potluckdb:potluckdb on Android | Native application ABI, through the Java column | 22/22 | Install |
| Swift | potluckdb from potluckdb-swift | Native application ABI | 22/22 | Install |
| Objective-C | potluckdb from potluckdb-swift | Native application ABI | 22/22 | Install |
| Dart | potluckdb on the Dart package registry | Native application ABI | 22/22 | Install |
| Flutter | potluckdb on the Dart package registry | Native application ABI, through the Dart column | 22/22 | Install |
| Go | github.com/potluckdb/potluckdb-go | Native application ABI | 22/22 | Install |
| Rust | potluckdb on crates.io | Runtime Interface binding, generated | 22/22 | Install |
| C# (.NET) | potluckdb on NuGet | Native application ABI | 22/22 | Install |
| C++ | the C SDK archive | Native application ABI | 22/22 | Install |
| C | the C SDK archive | Native application ABI, through the C++ column | 22/22 | Install |
Frameworks
| Framework | Language | Platforms the release executes on | Package | Page |
|---|---|---|---|---|
| Electron | JavaScript | macOS, Linux, Windows | @potluckdb/potluckdb | Electron |
| Tauri | Rust | macOS, Linux, Windows | potluckdb | Tauri |
| Qt | C++ | macOS, Linux, Windows | potluckdb-c-sdk | Qt |
| Flutter | Flutter | macOS, Linux, Windows, iOS and iPadOS, Android | potluckdb | Flutter |
| React Native | TypeScript | iOS and iPadOS, Android | @potluckdb/potluckdb-react-native | React Native |
| Capacitor and Ionic | TypeScript | iOS and iPadOS, Android | @potluckdb/potluckdb-capacitor | Capacitor and Ionic |
| .NET MAUI | C# (.NET) | macOS, Windows, iOS and iPadOS, Android | potluckdb | .NET MAUI |
A framework page exists for each row; its verified section names what the release executed. A framework that runs on a platform this table does not name is untested there.
Standard interfaces
| Interface | Language | Platforms the release executes on | Package | Page |
|---|---|---|---|---|
| DB-API (Python) | Python | macOS, Linux (glibc), Linux (musl), Windows | potluckdb | DB-API (Python) |
| JDBC | Java | macOS, Linux (glibc), Windows | dev.potluckdb:potluckdb-jdbc | JDBC |
| ODBC | C | macOS, Linux (glibc), Windows | potluckdb-odbc | ODBC |
One connection string serves the three interfaces; each page states it in the interface's form. An interface page exists for each row; its verified section names what the release executed. A platform this table does not name is untested for the interface, whatever the SDK beneath it supports.
Storage update — 30 September 2026
The homepage now names Wasabi and IDrive e2 alongside Amazon S3, R2, GCS and Azure. The project owner confirmed these additions. The inspected browser SDK exposes custom S3-compatible endpoints through storage.fromS3({ endpoint, ... }). No new live Wasabi or IDrive conformance run was performed for this website change.
