Benchmark data
Observed values for the scoped workloads described in the performance evidence.
| Configuration | Local read, median (ms) | Local write, median (ms) | 100-row push (ms) | Bulk insert (rows/s) |
|---|---|---|---|---|
| Local directory | 0.095 | 0.598 | 6.6 | 3469 |
| Amazon S3 | 0.105 | 0.617 | 129.6 | 2899 |
| S3 Express One Zone | 0.103 | 2.394 | 41.3 | 4154 |
| Cloudflare R2 | 0.104 | 0.614 | 1217.6 | 3721 |
| Google Cloud Storage | 0.106 | 0.629 | 1149.9 | 3759 |
| Azure Blob Storage | 0.105 | 0.623 | 52.8 | 3012 |
